Collaboration page
The Collaboration page lets you review the changes, updates, and collaborations that occur during the PCB design process.
Collaboration Session
| Option | Description |
|---|---|
| Lists available collaboration sessions that are stored in your browser’s cache. You can add a new collaboration session by clicking |
Results
The Changes tab provides details regarding each modification made to the PCB design in the IDX files.
| Options | Description |
|---|---|
| ID | Identifies each change unique identifier to track individual modifications within the design files. |
| File | Displays the name of the IDX file stored in the collaboration session directory. |
| File Type | Displays the IDX file type, which can be Baseline or Increment. |
| Date | Displays the last modification date and time for each IDX file. |
| Change | Identifies the modification within the file. |
| Status | Displays the Cleared, Accepted, or Rejected response status, or the New, or Modified change status. |
| Entity | Displayed the entity type of the PCB assembly that was changed, such as board, stack-up zones, bends, or components. |
| Comments | Displays any comment from the ECAD or MCAD designer who made or processed the change. |
In the Viewer tab, you can visually explore the modifications made to the PCB assembly. The viewer allows you to sequentially display the design changes, providing a graphical representation of each modification.
